|
GRADUATION REQUIREMENTS |
| SUBJECT | UNITS REQUIRED |
| Language Arts | 4 units (English I, II, III, & IV) |
| Social Studies | 3 units (US Hist, World Hist, & Govt) |
| Mathematics | 3 units |
| Science | 3 units (Physical Science & Biology) |
| Practical Arts (Riley, Cudworth, Bodenhamer) | 3 units |
| Fine Arts (Music or Art) | 1 unit |
| Computer Technology | .5 unit |
| Health | .5 unit |
| Physical Education | 2 units |
| Personal Finance | .5 units |
| Electives | The number of elective courses will depend on the number of credits required to graduate during the transition from the 10 block schedule to the 7 hour schedule. |
2008-2009 seniors will need 32 credits to graduate
2009-2010 seniors will need 29 credits to graduate
2010-2011 seniors (and all underclassmen) will need 26 credits to graduate
Refer to the Student Handbook (pages26 - 28) for more details.